| Titanic Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Titanic the movie 1997 | Titanic | 8945 | 8.95 | 19 |
| 2 | TITANIC Mementos | Titanic | 8151 | 9.00 | 7 |
| 3 | Return to Titanic on National Geographic Channel | Titanic | 7083 | 9.67 | 3 |
| 4 | The last mysteries of the Titanic | Titanic | 4889 | 7.60 | 5 |
| 5 | Welcome to Titanic - The Legend Continues | Titanic | 3182 | 6.67 | 3 |
| 6 | Shipwrecks - Time Capsules of Human Civilization | Titanic | 2657 | 10.00 | 3 |
| 7 | Bbc news | Titanic | 2101 | 10.00 | 1 |
| 8 | Titanic built in Belfast | Titanic | 1834 | 10.00 | 6 |
| 9 | Belfast Operatic | Titanic | 1810 | 5.50 | 2 |
| 10 | Henry Aldridge and Son | Titanic | 1759 | 5.50 | 6 |
| Travel Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Auke Sphere | Travel | 382 | 0.00 | 0 |







