| Titanic Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Titanic the movie 1997 | Titanic | 8615 | 8.95 | 19 |
| 2 | TITANIC Mementos | Titanic | 7759 | 9.00 | 7 |
| 3 | Return to Titanic on National Geographic Channel | Titanic | 6926 | 9.67 | 3 |
| 4 | The last mysteries of the Titanic | Titanic | 4562 | 7.60 | 5 |
| 5 | Welcome to Titanic - The Legend Continues | Titanic | 3064 | 6.67 | 3 |
| 6 | Shipwrecks - Time Capsules of Human Civilization | Titanic | 2427 | 10.00 | 3 |
| 7 | Bbc news | Titanic | 2029 | 10.00 | 1 |
| 8 | Discovery | Titanic | 1655 | 3.50 | 2 |
| 9 | Titanic built in Belfast | Titanic | 1606 | 10.00 | 6 |
| 10 | Belfast Operatic | Titanic | 1588 | 5.50 | 2 |
| Travel Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Auke Sphere | Travel | 245 | 0.00 | 0 |







