| Titanic Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Titanic built in Belfast | Titanic | 1834 | 10.00 | 6 |
| 2 | Bbc news | Titanic | 2101 | 10.00 | 1 |
| 3 | Shipwrecks - Time Capsules of Human Civilization | Titanic | 2656 | 10.00 | 3 |
| 4 | Return to Titanic on National Geographic Channel | Titanic | 7083 | 9.67 | 3 |
| 5 | TITANIC Mementos | Titanic | 8151 | 9.00 | 7 |
| 6 | Titanic the movie 1997 | Titanic | 8945 | 8.95 | 19 |
| 7 | The marine art of J. Clary | Titanic | 1640 | 8.00 | 2 |
| 8 | The last mysteries of the Titanic | Titanic | 4889 | 7.60 | 5 |
| 9 | Welcome to Titanic - The Legend Continues | Titanic | 3182 | 6.67 | 3 |
| 10 | Mark Chirnside - The Olympic Class Ships | Titanic | 832 | 5.50 | 2 |
| Travel Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Auke Sphere | Travel | 382 | 0.00 | 0 |







