Main Menu
Recent News
Latest Articles
Random photos


Titanic attractions : 6 April 2012 Circuit of Ireland Rally Results Track 1 Titanic Quarter 1.9km
Posted by webmaster on 2012/4/8 17:53:17 (22693 reads)

Unofficial results of the Rally stage at the Titanic Quarter with a total length of 1.9km.



There are the unofficial results of the Rally stage at the Titanic Quarter with a total length of 1.9km.



Stage Classification

Pos No. Name Avg. speed Km/h Time Diff. prev Diff. 1st
1 2 KOPECKY J. 51.9 2:11.8
2 6 WIEGAND S. 51.8 2:12.0 +0.2 +0.2
3 101 MCGARRITY D. 51.7 2:12.2 +0.2 +0.4
4 103 GASS D. 51.5 2:12.7 +0.5 +0.9
5 1 MIKKELSEN A. 51.4 2:13.0 +0.3 +1.2
6 104 MCKINSTRY K. 51.3 2:13.4 +0.4 +1.6
7 4 BREEN C. 50.6 2:15.3 +1.9 +3.5
8 8 JENNINGS G. 50.5 2:15.5 +0.2 +3.7
9 102 DONNELLY E. 50.4 2:15.7 +0.2 +3.9
10 18 MOFFETT J. 50.2 2:16.3 +0.6 +4.5
11 3 HANNINEN J. 50.1 2:16.4 +0.1 +4.6
12 7 BARRABLE R. 50.0 2:16.8 +0.4 +5.0
13 17 MOFFETT S. 49.9 2:17.1 +0.3 +5.3
14 37 AGNEW S. 49.8 2:17.4 +0.3 +5.6
15 5 FISHER A. 49.7 2:17.7 +0.3 +5.9
16 118 MCGRADY F. 49.6 2:17.8 +0.1 +6.0
17 16 BARRY D. 49.6 2:18.0 +0.2 +6.2
18 112 STEWART D. 49.6 2:18.0 +0.0 +6.2
19 21 CONSANI R. 49.1 2:19.2 +1.2 +7.4
20 119 COCHRANE A. 49.0 2:19.5 +0.3 +7.7
21 20 KROZSER M. 49.0 2:19.6 +0.1 +7.8
22 114 FERGUSON T. 49.0 2:19.6 +0.0 +7.8
23 125 BRAMMER R. 48.9 2:20.0 +0.4 +8.2
24 24 CARMICHAEL A. 48.8 2:20.1 +0.1 +8.3
25 121 ARMSTRONG D. 48.8 2:20.1 +0.0 +8.3
26 138 BRANNIFF N. 48.7 2:20.4 +0.3 +8.6
27 22 DONNELLY M. 48.7 2:20.5 +0.1 +8.7
28 136 MARSDEN I. 48.7 2:20.5 +0.0 +8.7
29 129 PATTERSON W. 48.6 2:20.8 +0.3 +9.0
30 120 ALDERMAN R. 48.5 2:20.9 +0.1 +9.1
31 113 WARING J. 48.5 2:21.0 +0.1 +9.2
32 10 KELLY D. 48.5 2:21.1 +0.1 +9.3
33 143 BLACK B. 48.4 2:21.2 +0.1 +9.4
34 33 O'CONNOR K. 48.4 2:21.3 +0.1 +9.5
35 115 MCVEIGH P. 48.4 2:21.3 +0.0 +9.5
36 34 MCGONIGLE J. 48.4 2:21.4 +0.1 +9.6
37 146 CURRAN J. 48.3 2:21.5 +0.1 +9.7
38 28 MCMAHON G. 48.3 2:21.6 +0.1 +9.8
39 109 KELLY F. 48.3 2:21.7 +0.1 +9.9
40 9 ARZENO M. 48.2 2:21.8 +0.1 +10.0
41 128 STOKES D. 48.2 2:22.0 +0.2 +10.2
42 12 RING A. 48.1 2:22.2 +0.2 +10.4
43 137 KILPATRICK C. 48.1 2:22.3 +0.1 +10.5
44 161 CULLEN S. 48.0 2:22.4 +0.1 +10.6
45 38 WOOD S. 48.0 2:22.5 +0.1 +10.7
46 11 MCCORMACK M. 48.0 2:22.6 +0.1 +10.8
47 141 BRADLEY K. 48.0 2:22.6 +0.0 +10.8
48 174 LAIRD D. 47.9 2:22.7 +0.1 +10.9
49 165 BUSTARD A. 47.8 2:23.0 +0.3 +11.2
50 41 TAYLOR P. 47.8 2:23.1 +0.1 +11.3
51 132 CUNNINGHAM F. 47.7 2:23.3 +0.2 +11.5
52 122 HAMILL V. 47.7 2:23.4 +0.1 +11.6
53 140 MCNULTY E. 47.7 2:23.4 +0.0 +11.6
54 31 BALLANTINE S. 47.6 2:23.6 +0.2 +11.8
55 116 TONER D. 47.6 2:23.6 +0.0 +11.8
56 160 GREENLEE P. 47.6 2:23.7 +0.1 +11.9
57 131 MCIVOR K. 47.5 2:23.9 +0.2 +12.1
58 139 SIMMS C. 47.4 2:24.2 +0.3 +12.4
59 149 WYLIE D. 47.4 2:24.2 +0.0 +12.4
60 15 GREER J. 47.4 2:24.3 +0.1 +12.5
61 27 JARDINE T. 47.2 2:24.9 +0.6 +13.1
62 171 SIMPSON N. 47.2 2:24.9 +0.0 +13.1
63 25 MAVITTY W. 47.2 2:25.0 +0.1 +13.2
64 127 GRAHAM E. 47.2 2:25.0 +0.0 +13.2
65 40 INGRAM C. 47.1 2:25.3 +0.3 +13.5
66 36 CARNEY D. 47.0 2:25.4 +0.1 +13.6
67 159 DURNIEN B. 47.0 2:25.5 +0.1 +13.7
68 135 MCFALL G. 46.9 2:25.9 +0.4 +14.1
69 29 BYRNE R. 46.8 2:26.3 +0.4 +14.5
70 126 ORR K. 46.8 2:26.3 +0.0 +14.5
71 175 GRAHAM I. 46.8 2:26.3 +0.0 +14.5
72 170 HAMILTON P. 46.6 2:26.8 +0.5 +15.0
73 19 DOYLE T. 46.4 2:27.3 +0.5 +15.5
74 152 CUNNINGHAM R. 46.4 2:27.3 +0.0 +15.5
75 124 CONLON R. 46.4 2:27.4 +0.1 +15.6
76 156 JARDINE B. 46.4 2:27.5 +0.1 +15.7
77 133 JOHNSTON R. 46.1 2:28.5 +1.0 +16.7
78 179 LUTTON A. 46.0 2:28.6 +0.1 +16.8
79 39 BEATTIE C. 46.0 2:28.8 +0.2 +17.0
80 147 JOHNSON A. 46.0 2:28.8 +0.0 +17.0
81 123 ARMSTRONG S. 45.8 2:29.2 +0.4 +17.4
82 169 DALTRY T. 45.7 2:29.6 +0.4 +17.8
83 111 DOLAN G. 45.6 2:30.0 +0.4 +18.2
84 145 MULHOLLAND J. 45.5 2:30.3 +0.3 +18.5
85 162 MARSHALL J. 45.5 2:30.4 +0.1 +18.6
86 172 NUTT M. 45.4 2:30.8 +0.4 +19.0
87 26 DONNELLY M. 45.2 2:31.3 +0.5 +19.5
88 167 O'KANE P. 45.2 2:31.4 +0.1 +19.6
89 176 BROWN H. 45.1 2:31.6 +0.2 +19.8
90 130 NUTT D. 45.1 2:31.8 +0.2 +20.0
91 151 KEATLEY J. 45.1 2:31.8 +0.0 +20.0
92 148 KERMODE A. 45.0 2:32.0 +0.2 +20.2
93 168 MCINTYRE G. 45.0 2:32.1 +0.1 +20.3
94 142 DOYLE R. 44.9 2:32.2 +0.1 +20.4
95 164 JACKSON D. 44.9 2:32.3 +0.1 +20.5
96 155 GREER D. 44.9 2:32.4 +0.1 +20.6
97 154 COURTNEY A. 44.5 2:33.7 +1.3 +21.9
98 163 JARDINE A. 44.1 2:35.1 +1.4 +23.3
99 177 CREIGHTON N. 44.1 2:35.2 +0.1 +23.4
100 153 O'MAHONY J. 43.6 2:36.9 +1.7 +25.1
101 150 MCAREE B. 43.4 2:37.6 +0.7 +25.8
102 110 HETHERINGTON A. 43.3 2:38.1 +0.5 +26.3
103 158 GALLAGHER J. 42.7 2:40.2 +2.1 +28.4
104 107 PEREZ S. 42.5 2:41.0 +0.8 +29.2
105 178 HYLAND S. 40.6 2:48.6 +7.6 +36.8
106 180 WARWICK I. 39.9 2:51.6 +3.0 +39.8
Overall Classification

Pos No. Name Penalties Time Diff. prev Diff. 1st
1 2 KOPECKY J. 2:11.8
2 6 WIEGAND S. 2:12.0 +0.2 +0.2
3 101 MCGARRITY D. 2:12.2 +0.2 +0.4
4 103 GASS D. 2:12.7 +0.5 +0.9
5 1 MIKKELSEN A. 2:13.0 +0.3 +1.2
6 104 MCKINSTRY K. 2:13.4 +0.4 +1.6
7 4 BREEN C. 2:15.3 +1.9 +3.5
8 8 JENNINGS G. 2:15.5 +0.2 +3.7
9 102 DONNELLY E. 2:15.7 +0.2 +3.9
10 18 MOFFETT J. 2:16.3 +0.6 +4.5
11 3 HANNINEN J. 2:16.4 +0.1 +4.6
12 7 BARRABLE R. 2:16.8 +0.4 +5.0
13 17 MOFFETT S. 2:17.1 +0.3 +5.3
14 37 AGNEW S. 2:17.4 +0.3 +5.6
15 5 FISHER A. 2:17.7 +0.3 +5.9
16 118 MCGRADY F. 2:17.8 +0.1 +6.0
17 16 BARRY D. 2:18.0 +0.2 +6.2
18 112 STEWART D. 2:18.0 +0.0 +6.2
19 21 CONSANI R. 2:19.2 +1.2 +7.4
20 119 COCHRANE A. 2:19.5 +0.3 +7.7
21 20 KROZSER M. 2:19.6 +0.1 +7.8
22 114 FERGUSON T. 2:19.6 +0.0 +7.8
23 125 BRAMMER R. 2:20.0 +0.4 +8.2
24 24 CARMICHAEL A. 2:20.1 +0.1 +8.3
25 121 ARMSTRONG D. 2:20.1 +0.0 +8.3
26 138 BRANNIFF N. 2:20.4 +0.3 +8.6
27 22 DONNELLY M. 2:20.5 +0.1 +8.7
28 136 MARSDEN I. 2:20.5 +0.0 +8.7
29 129 PATTERSON W. 2:20.8 +0.3 +9.0
30 120 ALDERMAN R. 2:20.9 +0.1 +9.1
31 113 WARING J. 2:21.0 +0.1 +9.2
32 10 KELLY D. 2:21.1 +0.1 +9.3
33 143 BLACK B. 2:21.2 +0.1 +9.4
34 33 O'CONNOR K. 2:21.3 +0.1 +9.5
35 115 MCVEIGH P. 2:21.3 +0.0 +9.5
36 34 MCGONIGLE J. 2:21.4 +0.1 +9.6
37 146 CURRAN J. 2:21.5 +0.1 +9.7
38 28 MCMAHON G. 2:21.6 +0.1 +9.8
39 109 KELLY F. 2:21.7 +0.1 +9.9
40 9 ARZENO M. 2:21.8 +0.1 +10.0
41 128 STOKES D. 2:22.0 +0.2 +10.2
42 12 RING A. 2:22.2 +0.2 +10.4
43 137 KILPATRICK C. 2:22.3 +0.1 +10.5
44 161 CULLEN S. 2:22.4 +0.1 +10.6
45 38 WOOD S. 2:22.5 +0.1 +10.7
46 11 MCCORMACK M. 2:22.6 +0.1 +10.8
47 141 BRADLEY K. 2:22.6 +0.0 +10.8
48 174 LAIRD D. 2:22.7 +0.1 +10.9
49 165 BUSTARD A. 2:23.0 +0.3 +11.2
50 41 TAYLOR P. 2:23.1 +0.1 +11.3
51 132 CUNNINGHAM F. 2:23.3 +0.2 +11.5
52 122 HAMILL V. 2:23.4 +0.1 +11.6
53 140 MCNULTY E. 2:23.4 +0.0 +11.6
54 31 BALLANTINE S. 2:23.6 +0.2 +11.8
55 116 TONER D. 2:23.6 +0.0 +11.8
56 160 GREENLEE P. 2:23.7 +0.1 +11.9
57 131 MCIVOR K. 2:23.9 +0.2 +12.1
58 139 SIMMS C. 2:24.2 +0.3 +12.4
59 149 WYLIE D. 2:24.2 +0.0 +12.4
60 15 GREER J. 2:24.3 +0.1 +12.5
61 27 JARDINE T. 2:24.9 +0.6 +13.1
62 171 SIMPSON N. 2:24.9 +0.0 +13.1
63 25 MAVITTY W. 2:25.0 +0.1 +13.2
64 127 GRAHAM E. 2:25.0 +0.0 +13.2
65 40 INGRAM C. 2:25.3 +0.3 +13.5
66 36 CARNEY D. 2:25.4 +0.1 +13.6
67 159 DURNIEN B. 2:25.5 +0.1 +13.7
68 135 MCFALL G. 2:25.9 +0.4 +14.1
69 29 BYRNE R. 2:26.3 +0.4 +14.5
70 126 ORR K. 2:26.3 +0.0 +14.5
71 175 GRAHAM I. 2:26.3 +0.0 +14.5
72 170 HAMILTON P. 2:26.8 +0.5 +15.0
73 19 DOYLE T. 2:27.3 +0.5 +15.5
74 152 CUNNINGHAM R. 2:27.3 +0.0 +15.5
75 124 CONLON R. 2:27.4 +0.1 +15.6
76 156 JARDINE B. 2:27.5 +0.1 +15.7
77 133 JOHNSTON R. 2:28.5 +1.0 +16.7
78 179 LUTTON A. 2:28.6 +0.1 +16.8
79 39 BEATTIE C. 2:28.8 +0.2 +17.0
80 147 JOHNSON A. 2:28.8 +0.0 +17.0
81 123 ARMSTRONG S. 2:29.2 +0.4 +17.4
82 169 DALTRY T. 2:29.6 +0.4 +17.8
83 111 DOLAN G. 2:30.0 +0.4 +18.2
84 145 MULHOLLAND J. 2:30.3 +0.3 +18.5
85 162 MARSHALL J. 2:30.4 +0.1 +18.6
86 172 NUTT M. 2:30.8 +0.4 +19.0
87 26 DONNELLY M. 2:31.3 +0.5 +19.5
88 167 O'KANE P. 2:31.4 +0.1 +19.6
89 176 BROWN H. 2:31.6 +0.2 +19.8
90 130 NUTT D. 2:31.8 +0.2 +20.0
91 151 KEATLEY J. 2:31.8 +0.0 +20.0
92 148 KERMODE A. 2:32.0 +0.2 +20.2
93 168 MCINTYRE G. 2:32.1 +0.1 +20.3
94 142 DOYLE R. 2:32.2 +0.1 +20.4
95 164 JACKSON D. 2:32.3 +0.1 +20.5
96 155 GREER D. 2:32.4 +0.1 +20.6
97 154 COURTNEY A. 2:33.7 +1.3 +21.9
98 163 JARDINE A. 2:35.1 +1.4 +23.3
99 177 CREIGHTON N. 2:35.2 +0.1 +23.4
100 153 O'MAHONY J. 2:36.9 +1.7 +25.1
101 150 MCAREE B. 2:37.6 +0.7 +25.8
102 110 HETHERINGTON A. 2:38.1 +0.5 +26.3
103 158 GALLAGHER J. 2:40.2 +2.1 +28.4
104 107 PEREZ S. 2:41.0 +0.8 +29.2
105 178 HYLAND S. 2:48.6 +7.6 +36.8



No. Name Length First car
06/04
1 Titanic 1.9 Km 17:00
2 Drummond 1 13.0 Km 18:30
3 Legane 1 25.3 Km 18:58
4 Drummond 2 13.0 Km 21:25
5 Legane 2 25.3 Km 21:53
07/04
6 Redrock 1 25.1 Km 09:07
7 Drumhillery 1 14.3 Km 09:50
8 Hollow 1 14.7 Km 10:26
9 Redrock 2 25.1 Km 12:03
10 Drumhillery 2 14.3 Km 12:46
11 Hollow 2 14.7 Km 13:22
12 Lisburn 1 1.0 Km 16:00
13 Lisburn 2 1.0 Km 16:15
14 Banbridge North 1 7.6 Km 16:53
15 Redrock 3 25.1 Km 17:41

Printer Friendly Page Send this Story to a Friend
The comments are owned by the poster. We aren't responsible for their content.



Recent Photos


Copyright © 2006-2012 Titanic.com
Home Photos Advertise Link to us Flower Box